Description
First of all,to cure under temperature 90???5???for 3 hours,and then rise temperature to 125???5???and keep 6 hours to cure.
Storage
The product should be stored in dry,clean and well-ventilated warehouse.The fire,heat sources and direct sunshine should be avoided.The storage period is one year,qualified products exceeding the storage period can still be used.
| No. | Property | Unit | Requirements | |||
| 1? | Base material thickness and tolerance | mm | 0.05??0.003 | 0.06??0.003 | 0.08??0.005 | |
| 2? | Base material tightness | ? g/cm3 | 0.85~1.10 | |||
| 3? | Thickness of single side adhesive | ??m | 5~15 | |||
| 4? | Moisture | % | 4.0~8.0 | |||
| 5? | Ash | % | ??1.0 | |||
| 6? | Conductivity of water extract | mS/m | ??10 | |||
| 7? | PH value of water extract | һ | 6.5~8.5 | |||
| 8? | 0il absorbency | % | ??20 | |||
| 9? | Bonding strength | Normal | k | ??800 | ||
| 100???2?? | ??600 | |||||
| 10? | Contamination of transformer oil | һ | No pollution(??tan??<0.001) | |||
| 11? | Tensile strength | MD | N/15mm Width |
??65 | ??75 | ??100 |
| CD | ??25 | ??35 | ??45 | |||
| 12? | Tear strength | MD | mN | ??400 | ??450 | ??800 |
| CD | ??550 | ??650 | ??1000 | |||
| 13? | Breakdown Voltage | In air | kV | ??0.50 | ??0.60 | ??0.88 |
| In oil | ??3.00 | ??3.50 | ??4.40 | |||
