Description
High quality gasket material sheets, composed of aramid, glass, in organic, or carbon fibers, NBR rubber as a binder and different fillers. Fiber gasket sheets with different chemical,thermal and mechanical resistance are made to endure at different loadings, even the most demanding conditions.
Features:
High resistance to seating stress.
Low creep relaxation.
Wide range of operating temperatures and pressures.?
Resistance to an extensive range of chemical products.
| Sealpilot NO. | Pressure | Temperature | Practical conditions |
| PNG8100 | 3MPa | Max 260?? | Air, water, petroleum oil, neutral saline solution for low pressure interface gaskets |
| PNG8108 | 8MPa | Max 300?? | Heat exchanger tubes, valves, water, fuel, coolant and air |
| PNG8208 | 10MPa | Max 400?? | High-temperature steam machinery, compressed air |
| Size(mm) | Thickness | 0.4??0.5??0.8??1.0??1.2??1.5??2.0??3.0??4.0??5.0-10.0 ??Or produce according to requirements?? |
|
| Width | 1500*1500??1500*3000??1500*4500??1270*1270 | ||

