Description
Diamond dotted insulation paper(DDP)is made by coating special modified epoxy resin on the high-performance and low dielectric loss insulating paper.It is widely applied in inter-layer insulation and turn insulation of oil-immersed power transformers.It is able to prevent the displacement of coillayers after winding and curing,so as to ensure the steady mechanical and electrical performance of insulation structure.
| No. | Property | Unit | Requirements | ||||||
| 1? | Base material thickness and tolerance | mm | 0.08??0.005 | 0.13??0.007 | 0.18??0.010?? | 0.25??0.010? | 0.38??0.020 | 0.50??0.030 | |
| 2? | Base material tightness | ? g/cm3 | 0.85??1.10 | ||||||
| 3? | Thickness of single side adhesive | Hm | 5~15 | ||||||
| 4? | Moisture | % | 4.0??8.0 | ||||||
| 5? | 0il absorbency | % | ??20 | ||||||
| 6? | Bonding strength | Normal | kPa | ??650 | |||||
| 100???2?? | ??400 | ||||||||
| 7? | Contamination of transformer oil | һ | No pollution(??tan??<0.001) | ||||||
| 8? | Tensile strength | MD | N/10mm Width |
??60 | ??110 | ??160 | ??230 | ??260 | ??400 |
| CD | ??30 | ??50 | ??70 | ??100 | ??180 | ??300 | |||
| 9? | Tear strength | MD | mN | ??450 | ??900 | ??1350 | ??2000 | ??3600 | ??5800 |
| CD | ??500 | ??1000 | ??1500 | ??2300 | ??4100 | ??6500 | |||
| 10? | Breakdown Voltage | In air | kV | ??0.88 | ??1.37 | ??2.00 | ??2.25 | ??3.50 | ??4.50 |
| In oil | ??4.40 | ??7.00 | ??9.00 | ??11.50 | ??19.00 | ??22.00 | |||


