Description
Product Solidification Conditions<Actual coil temperature>
First of allto cure under ttemperature 90???5???for 3 hours,and then rise temperature to 125???5???and keep 6 hours to cure.
Storage
The product should be stored in dry,clean and well-ventilated warehouse under 25??.The fire,heat sources and direct sunshine should be avoided.The shelf life is recommended to be six months.The longer storage period must be approved by lab test before using.
| No. | Property | Unit | Requirements | ||||
| 1? | Nominal thickness | mm | 0.05? | 0.06? | 0.07????????? 0.08 | 0.10? | |
| 2? | Tolerance of thickness | mm | ??0.005 | ??0.006 | ??0.007 | ??0.008 | ??0.01 |
| 3? | Thickness of single side adhesive | Hm | 6~10 | ||||
| 4? | Grammage tolerance | g/m2 | 65??6 | 90??9 | 100??10 | 110??10 | 150??15 |
| 5? | Tensile strength MD | N/10mm Width |
??45 | ??60 | ??70 | ??80 | ??100 |
| 6? | Bonding period at 90?? mold temp. | 2? | |||||
| 7? | Bonding strength | kPa | ??650 | ||||
| 8? | Breakdown Voltage | kV | ??4 | ??6 | ??7 | ??8 | ??10 |
