Description
1. Excellent oil resistance; stable performance of transformer oil in hot oil (150oC);
2. Excellent resistance to weathering, UV aging, and ozone aging; service life in equipment is over 20 years, pioneering maintenance-free transformers in China;
3. Excellent high-temperature resistance;
4. Operating temperature: -30oC~180oC or -40oC~180oC.
Applicable Environment:
1. Ambient temperature: -30oC~180oC or -40oC~180oC;
2. Areas with strong ultraviolet radiation;
3. Parts exposed to air.
Applicable Equipment:
Suitable for oil-immersed transformers, instrument transformers, and other power transmission and transformation equipment and their supporting components.
Applicable Medium:
Transformer oil.
| Product Name | outer diameter | inner diameter | high | Matching rubber pad | outer diameter | inner diameter | high |
| High-pressure rubber beads | 29 | 12? | 17 | rubber pad | 90 | 65? | 6 |
| Low-pressure rubber beads | 25 | 12? | 15 | rubber pad | 45 | 28? | 6 |
| Low-pressure rubber beads | 35 | 16? | 15 | rubber pad | 72 | 45? | 6 |
| Low-pressure rubber beads | 35 | 20? | 15 | rubber pad | 72 | 45? | 6 |
| Low-pressure rubber beads | 40 | 24? | 18 | rubber pad | 85 | 55? | 6 |
| Low-pressure rubber beads | 50 | 30? | 18 | rubber pad | 85 | 55? | 6 |
| Low-pressure rubber beads | 50 | 33? | 18 | rubber pad | 85 | 55? | 6 |
| Low-pressure rubber beads | 72 | 42? | 24 | rubber pad | 96 | 66? | 6 |
| Low-pressure rubber beads | 72 | 45? | 24 | rubber pad | 96 | 66? | 6 |
| Low-pressure rubber beads | 72 | 48? | 24 | rubber pad | 110 | 88? | 8 |
| Low-pressure rubber beads | 80 | 56? | 24 | rubber pad | 120 | 85? | 8 |

