Description
Product Solidification Conditions<Actual coil temperature>
First of all,to cure under ttemperature 90???5???for 3 hours,and then rise temperature to 125???5???and keep ?6 hours to cure.
Storage
The product should be stored in dry,clean and well-ventilated warehouse under 25??.The fire,heat sources and direct sunshine should be avoided.
| No. | Property | Unit | Requirements | |||||||
| 1? | Nominal thickness | mm | 0.08? | 0.13?????? 0.18?????? 0.25?????? 0.30 | 0.38?????? 0.50 | |||||
| 2? | Thickness of single side adhesive | Hm | 5~15 | |||||||
| 3? | Content of solubler resin | g/m2 | ??15 | |||||||
| 4? | Conductivity of water extract | mS/m | ??12 | |||||||
| 5? | Tensile strength | M D | N/10mm
Width |
??60 | ??120 | ??160 | ??220 | ??240 | ??260 | ??400 |
| C D | ??30 | ??60 | ??80 | ??100 | ??120 | ??180 | ??300 | |||
| 6? | Tearing Strength | M D | mN | ??450 | ??900 | ??1350 | ??2000 | ??2600 | ??3600 | ??5800 |
| C D | ??500 | ??1000 | ??1500 | ??2300 | ??2900 | ??4100 | ??6500 | |||
| 7? | Bonding strength | one side coating | һ | |||||||
| both sides coating | MPa | ??2.5 | ||||||||
| 8? | Contamination of transformer oil | һ | No pollution(??tan??<0 .001) | |||||||
| 9? | Breakdown Voltage | In air | kV | ??0.90 | ??1.40 | ??2.20 | ??2.40 | ??3.20 | ??3.50 | ??4.50 |
| In oil | ??5.20 | ??7.50 | ??9.50 | ??13.00 | ??17.00 | ??19.00 | ??23.00 | |||
