Description
Storage
The product should be stored in dry,clean and well-ventilated warehouse,thefire,heat sources and direct sunshine should be avoided.The shelf life isrecommended tobe one year.The longer storage period must be approved bylabtest before using.
| No. | Property | Unit | Requirements | |||
| 1? | Nominal thickness | mm | 0.25? | 0.35? | 0.46? | 0.65? |
| 2? | Tolerance of thickness | mm | ??0.05 | ??0.05 | ??0.05 | ??0.10 |
| 3? | Grammage | g/m2 | 140??10 | 100??20 | 130??25 | 180~190 |
| 4? | Compactness | g/cm3 | 0.54? | 0.25? | 0.52? | 0.32? |
| 5? | Elongation at rupture | % | 65~100 | |||
| 6? | Tensile strength MD | Nm/g | ??30 | |||
| 7? | Moisture | % | ??8 | |||
| 8? | Ash content | % | ??0.6 | |||
| 9? | Conductivity of water extract | mS/m | ??4.0 | |||
| 10? | PH value of water extract | һ | 6.0~8.0 | |||
| 11? | Nitrogen content | % | ??1.0 | |||
| 12? | Electrical strength (Normal) | kV/mm | ??4.0 | |||
