Description
Features:
• Used for measuring the dielectric loss factor and DC resistivity of liquid insulating media such as insulating oil;
• The oil cup electrode spacing is 2mm, which eliminates the influence of stray capacitance and leakage on the dielectric loss test results;
• The instrument uses medium-frequency induction heating and PID temperature control algorithm;
• The internal standard capacitor is an SF6 gas-filled three-terminal capacitor;
• The AC test power supply adopts an AC-DC-AC conversion method, effectively avoiding the influence of mains voltage and frequency fluctuations on the accuracy of dielectric loss testing;
• Convenient test parameter settings. Temperature setting range: 0-120ºC, AC voltage setting range: 200-2200V, DC voltage setting range: 0-500V;
• Uses a large-screen TFT full-color LCD touch display for clear display.
| Power Supply Voltage | AC 220V±10% |
| Power Supply Frequency | 50Hz/60Hz ±1% |
| Capacitance | 5pF~200pF |
| Relative Permittivity | 1.000~30.000 |
| Dielectric Loss Factor | 0.00001~100 |
| DC Resistivity | 2.5 MΩm~20 TΩm |
| Relative Permittivity | ±(1~10)% of reading |
| Dielectric Loss Factor | ±(5% of reading ±0.0002) |
| DC Resistivity | ±10% of reading |
| Temperature Measurement Range | 40~120℃ |
| Temperature Measurement Error | ±0.5℃ |
| AC Test Voltage | 200~2200V continuously adjustable, 50Hz frequency |
| DC Test Voltage | 0~500V continuously adjustable |
| Power Consumption | 500W |
| Ambient Temperature | 0℃~40℃ |
| Relative Humidity | <75% |

