Description
Three phase or single phase dry-type low voltage (LV) transformers are used as isolation transformers or to adjust the voltage level in the LV distribution grid. We have advanced technology and imported equipments and made of high quality silicon sheet,copper/aluminum enamel insulated wire(or high quality foil),insulation materia and optimal design.Applied with arranged non-bobbin coil winding technology and Vacuum Pressure Impregnation(VPI)process,the transformer insulation class is H.
Product Features:
·Longife span and high efficiency
·High size accurracy,no burrs,seamless Min.magnetic flux leakage
·Magnetic loss Max.core efficiency
·Better Dielectric strength and insulation resistance
·Low noise,lower temperature rise,higher safety
Applications:
Widely used for adjusting the voltage from 690 V to 400 V or as isolationtransformers with a voltage ratio of 1:1,providing galvanic separation.
·Industrial applications
·Medical equipment
·In commercial
·Public buildings
·Wind or solar
·Transportation (ie, marine or railways)
·Uninterruptible power supply (UPS)
·Chemical,oil and gas industry
·Motor drive
·Converters
·Experimental test
·Airport construction
| Model | Capacity or customized |
Input voltage(V)or customized |
Output voltage(V)or customized |
Physical dimesion (D*W*H mm) |
|
| SGG-3 | 3 | 380V/415V/440V | 480V/380V/220V/220V | 440*320*400 | |
| SGG-5 | 5 | 380V/415V/440V | 480V/380V/220V/220V | 440*320*400 | |
| SGG-10 | 10 | 380V/415V/440V | 480V/380V/220V/220V | 480*350*480 | |
| SGG-15 | 15 | 380V/415V/440V | 480V/380V/220V/220V | 500*350*530 | |
| SGG-20 | 20 | 380V/415V/440V | 480V/380V/220V/220V | 500*350*530 | |
| SGG-30 | 30 | 380V/415V/440V | 480V/380V/220V/220V | 580*460*600 | |
| SGG-40 | 40 | 380V/415V/440V | 480V/380V/220V/220V | 580*460*600 | |
| SGG-50 | 50 | 380V/415V/440V | 480V/380V/220V/220V | 700*500*700 | |
| SGG-60 | 60 | 380V/415V/440V | 480V/380V/220V/220V | 700*500*700 | |
| SGG-80 | 80 | 380V/415V/440V | 480V/380V/220V/220V | 700*500*700 | |
| SGG-100 | 100 | 380V/415V/440V | 480V/380V/220V/220V | 800*600*850 | |
| SGG-120 | 120 | 380V/415V/440V | 480V/380V/220V/220V | 800*600*850 | |
| SGG-150 | 150 | 380V/415V/440V | 480V/380V/220V/220V | 800*600*850 | |
| SGG-200 | 200 | 380V/415V/440V | 480V/380V/220V/220V | 900*680*980 | |
| SGG-250 | 250 | 380V/415V/440V | 480V/380V/220V/220V | 1000*880*1250 | |
| SGG-300 | 300 | 380V/415V/440V | 480V/380V/220V/220V | 1280*950*1600 | |
| SGG-400 | 400 | 380V/415V/440V | 480V/380V/220V/220V | 1280*950*1600 | |
| SGG-500 | 500 | 380V/415V/440V | 480V/380V/220V/220V | 1400*1100*1800 | |
| SGG-600 | 600 | 380V/415V/440V | 480V/380V/220V/220V | 1400*1100*1800 | |
| SGG-800 | 800 | 380V/415V/440V | 480V/380V/220V/220V | 1500*1200*1900 | |
| SGG-1000 | 1000 | 380V/415V/440V | 480V/380V/220V/220V | 1500*1200*1900 | |
| SGG-1250 | 1250 | 380V/415V/440V | 480V/380V/220V/220V | 1500*1200*2000 | |
| SGG-1600 | 1600 | 380V/415V/440V | 480V/380V/220V/220V | 1600*1500*2200 | |
| Working frequency | 50Hz/60Hz | ||||
| Efficiency | ≥98% | ||||
| Short Circuit Impedance | 4% | ||||
| Standard | IEC60076-1,VDE0550,IEC439,JB5555,GB5226 etc | ||||
| Certificate | CE,ROHS and ISO:9001 | ||||
| Voltage Resistance | 2500VAc/min(does not have the puncture,no break down) | ||||
| Insulation Level | Level H | ||||
| Insulation Resistance | >100MQ/DC500V | ||||
| Overload Capability | 300% for 10 seconds,150% for 120 seconds | ||||
| Noise | ≤45dB | ||||
| THD | ≤1% | ||||
| Power Factor | 0.8 | ||||
| Primary to secondary winding isolation voltage | 1000V~3000V | ||||
| Material | Transformer coil adopts 200 degree high temperature copper or aluminum wire | ||||
| Main material winding | 100%Copper or aluminum | ||||
| Connection mode | Dyn11(Delta/Y,Y/Y,Delta/Detal) | ||||
| Environment temperature | below20ºC+50ºC;indoor enclosure,floor-mounted | ||||
| Temperature rise limit: | 100K(Actual temperature minus ambient temperature) | ||||
| IP | IP23 indoor,electrostatic shield,or IP54,IP65 outdoor option | ||||
| Cooling mode | Air cooling /Fan system cooling | ||||
| Warranty | 2 years warranty |

