Description
Recommended width:
1440mm±15mm、785mm±15mm;it can be slit into bobbins oraccording to customers’requirements.
Storage
The product should be sealed with moisture-proof paper and plastic film.The produt should be stored in dry,clean place 300mm above the ground.
| No. | Property | Unit | Requirements | |
| 1 | Base paper performance requirements | |||
| 1.1 | Thickness | mm | 0.13±0.01 | |
| 1.2 | Compactness | g/cm³ | 1.05~1.20 | |
| 1.3 | Ash content | % | ≤1.0 | |
| 1.4 | Conductivity of water extract | mS/m | ≤6.0 | |
| 1.5 | PH value of water extract | 一 | 6.0~9.0 | |
| 2 | Aluminum foil(copper foil)performance requirements | |||
| 2.1 | Thickness | mm | 0.018±0.001 | |
| 2.2 | Purity | % | 99 | |
| 3 | Aluminum foil(copper foi1)shielding insulating paper performance requirements | |||
| 3.1 | Thickness | mm | 0.15±0.02 | |
| 3.2 | Tensile strength MD | N/10mm | ≥160 | |
| 3.3 | Elongation at rupture MD | % | ≥2.0 | |
| 3.4 | Electrical strength | In air | kV/mm | ≥55.0 |
| In oil | ≥6.0 | |||
